A company that grows with the best technology
Nominal Diameter | Major Part Size | |||||||
---|---|---|---|---|---|---|---|---|
A | B | d | C | D | t | h | F | G |
15 | 1/2 | 26.5 | 70 | 95 | 12 | 16×4 | 16.00 | 11 |
20 | 3/4 | 33.0 | 75 | 100 | 14 | 16×4 | 22.36 | 17 |
25 | 1 | 40.0 | 90 | 128 | 14 | 20×4 | 28.75 | 21 |
32 | 1 1/4 | 46.7 | 100 | 135 | 16 | 20×4 | 35.11 | 23 |
40 | 1 1/2 | 53.7 | 105 | 140 | 16 | 20×4 | 41.50 | 23 |
50 | 2 | 68.2 | 120 | 155 | 16 | 20×4 | 54.22 | 24 |
65 | 2 1/2 | 81.5 | 140 | 175 | 18 | 20×4 | 66.96 | 26 |
80 | 3 | 95.0 | 150 | 185 | 18 | 20×8 | 79.66 | 27 |
100 | 4 | 120.0 | 175 | 210 | 18 | 20×8 | 105.12 | 28 |
125 | 5 | 146.5 | 210 | 250 | 20 | 24×8 | 130.55 | 31 |
150 | 6 | 173.5 | 240 | 280 | 22 | 24×8 | 156.00 | 35 |
200 | 8 | 228.0 | 290 | 330 | 22 | 24×12 | 206.93 | 40 |
250 | 10 | 285.0 | 355 | 400 | 24 | 26×12 | 259.06 | 50 |
!Separate product manufacturing with desired specification is possible. We will kindly guide you if you inquire to the contact number below.