A company that grows with the best technology
Nominal Diameter | X | |
---|---|---|
A | B | |
15 | 1/2 | 1.5 |
19 | 5/8 | 2.0 |
20 | 3/4 | 2.0 |
25 | 1 | 2.5 |
32 | 1 1/4 | 2.5 |
40 | 1 1/2 | 3.0 |
50 | 2 | 3.0 |
65 | 2 1/2 | 3.5 |
80 | 3 | 3.5 |
100 | 4 | 3.5 |
125 | 5 | 4.0 |
150 | 6 | 4.0 |
!Separate product manufacturing with desired specification is possible. We will kindly guide you if you inquire to the contact number below.